Band Conductors
Conductor | Years |
---|---|
P. V. Adams | 2011- |
S. Miles | 2004-2010 |
P. V. Adams | 1999-2004 |
E. Moore | 1996-98 |
P. V. Adams | 1990-95 |
J. Edgecombe | 1984-89 |
N. A. Thorn (jnr) | 1982-84 |
N. A. Thorn | 1980-82 |
G. Morrison | 1980 |
J. Edgecombe | 1975-79 |
N. Peacock | 1973-74 |
K. Aiken-Jones | 1969-72 |
L. A. Francis | 1967-69 |
K. G. Smith | 1964-67 |
E. Clayton | 1957-64 |
A. F. Brieseman | 1956-57 |
K. G. Smith | 1954-56 |
J. R. Paul | 1953-54 |
K. G. L. Smith | 1947-53 |
W. L. Francis | 1943-47 |
R. S. Waterson | 1942-43 |
W. L. Francis | 1936-42 |
J. Dixon | 1936 |
C. C. E. Miller | 1936 |
A. W. E. Webb | 1935-36 |
J. Dixon | 1923-35 |
J. Patterson | 1922-23 |
E. Smith | 1919-22 |
G. B. Laidlaw | 1918-19 |
G. E. Patterson | 1915-18 |
A. O. Kaye | 1915 |
G. E. Patterson | 1914-15 |
E. Smith | 1901-14 |
National Championship Winners
Name | Years |
---|---|
K. Johnston (Administrator of the Year) | 2014 |
S. Miles, H. Smith, J. McAdam, E. Moore (Ensemble) | 2014 |
J. Schweizer | 2014 |
R. Evans | 2011 |
I. McCabe | 2009 |
M. Toomata | 2009 |
K. Blair | 2008 |
J. W. Lewis | 2000-01(nz)-01(aus)-08 |
J. McAdam | 2000-01 |
N. J. R. Seaton | 1996 |
E. J. Moore | 1993-94 |
G. J. Barney | 1992-2001(nz)-2001(aus) |
H. M. Aldred | 1992 |
T. J. Kempton | 1992-93 |
R. Cox | 1980-82 |
J. Edgecombe | 1978-79-84 |
W. Henderson | 1970 |
K. Dell | 1969 |
N. Peacock | 1966-69 |
T. Madigan | 1965-67 |
B. Waugh | 1963 |
A. R. Gibb | 1958-59-60-61-62-63-66-70 |
A. F. Brieseman | 1956-57-59-66-67-68-69 |
I. Bassett | 1956 |
J. Harper | 1955 |
J. F. Mowat | 1954 |
N. G. Dixon | 1954 |
K. G. Smith | 1948-49-50 |
M. Hazelwood | 1948-49 |
N. A. Thorn | 1947-48-49 |
R. S. Waterston | 1946-47 |
R. Rudhall | 1940-46-47 |
R. Francis | 1938-39 |
D. S. Christensen | 1938-39-40 |
C. Urwin | 1936 |
A. Winslade | 1933-35-46 |
J. Lees | 1933 |
G. Christie | 1933 |
G. Lowry | 1930-33-34-35 |
W. Wallace | 1930-35 |
W. Smith | 1923-24-28-29-30-32 |
L. R. Simpson | 1921 |
T. Rodgers | 1921 |
W. Nelson | 1912 |
T. Williams | 1910 |
National Band Members
Name | Years |
---|---|
S. Miles | 2014 |
J. Lewis | 2005 |
A. Edlin | 2003 |
J. McAdam | 2003 |
D. T. van de Klundert | 1995 |
R. J. Phibbs | 1995 |
E. J. Moore | 1995 |
G. J. Barney | 1992-2003 |
M. N. Holdaway | 1990 |
F. E. Kerr | 1990 |
P. J. McHenry | 1990-95 |
G. Valentine | 1985-89-90-92 |
J. Edgecombe | 1985 |
R. B. Dick | 1985 |
C. E. Pheloung | 1978-80-89-90-92-95 |
A. R. Knopp | 1974 |
T. J. Madigan | 1970 |
R. N. Peacock | 1970-76-78 |
J. R. Peacock | 1970-76-78 |
K. Dell | 1967-70 |
W. Henderson | 1967-70 |
L. J. Grant | 1967-70-74 |
L. A. Green | 1965-76-80-89 |
A. F. Brieseman | 1962-65-67-70-74-76-78-85-89-90 |
A. R. Gibb | 1962-74 |
F. M. Forbes | 1962 |
C. Clayton | 1962 |
R. Cox | 1962-80 |
J. Harper | 1962-65-74 |
D. H. Smith | 1962 |
T. J. S. Smith | 1953 |
K. G. L. Smith | 1953 |
J. R. Paul | 1953 |
G. R. Mowat | 1953 |
W. J. Fraser | 1953 |
N. G. Dixon | 1953 |
Life Members
Robt. Jackson | J. Congalton | H. Dickinson |
W. Yeoman | W. L. Patterson | G. E. Patterson |
A. H. Nelson | W. M. Smith | T. Williams |
T. F. Mclean | R. Coughlan | Jas. Dixon |
G. J. Christie | A. G. Homer | W. J. May |
T. D. Rogers | C. Oben | W. Wallace |
W. H. Donaldson | T. D. Stalker | R. W. Miller |
J. Lees | J. D. Hunter | R. S. Waterson |
I. E. Still | J. J. Marlow | G. R. Mowat |
I. Bassett | A. L. Parry | T. Davie |
Mrs J. Kirk-Burnand | A. Brieseman | J. Harper |
L. A. Green | B. Renfree | P. J. McHenry |
C. E. Pheloung | D. Brieseman | J. McAdam |
M. Devlin | I. McCabe | T. Kempton |
T. Van Alphen | E. Moore |